IPv4 Subnetmask
Präfixlängen als Netzgrößen
CIDR | Netzmaske | Anzahl nutzbarer IPv4-Adressen |
/0 | 0.0.0.0 | 4.294.967.296 |
/4 | 240.0.0.0 | 268.435.454 |
/8 | 255.0.0.0 | 16.777.214 |
/10 | 255.192.0.0 | 4.194.302 |
/12 | 255.240.0.0 | 1.048.574 |
/16 | 255.255.0.0 | 65.534 |
/17 | 255.255.128.0 | 32.768 |
/18 | 255.255.192.0 | 16.382 |
/19 | 255.255.224.0 | 8.190 |
/20 | 255.255.240.0 | 4094 |
/21 | 255.255.248.0 | 2046 |
/22 | 255.255.252.0 | 1022 |
/23 | 255.255.254.0 | 510 |
/24 | 255.255.255.0 | 254 |
/25 | 255.255.255.128 | 126 |
/26 | 255.255.255.192 | 62 |
/27 | 255.255.255.224 | 30 |
/28 | 255.255.255.240 | 14 |
/29 | 255.255.255.248 | 6 |
/30 | 255.255.255.252 | 2 |
/31 | 255.255.255.254 | Keine |
/32 | 255.255.255.255 | Keine |
No Comments